To improve your Supply Chain performance you need to not only know your own performance, but the comparative performance of similar organisations.
We can provide you with three Benchmarking options:
| Bronze | Silver | Gold | |
|---|---|---|---|
| Comprehensive 51 point metric audit | |||
| Facilitated Workshop to plan improvement | |||
| Quarterly Catch Ups calls to discuss progress | |||
| Assistance in compiling performance data | |||
| Follow up Performance Audit in 12 months to measure improvement | |||
| Normally (ex GST) | $37,000 | $40,000 | $49,000 |
| Current Discount (ex GST) | $24,000 | $27,000 | $37,000 |
Limited Discounts available! We are very close to reaching 1,000 organisations on our Benchmarking database. So until that time these attractive discounts will be available. (Probably 2-3 months only)
For more details contact:
Steven Thacker
+61408120758
[email protected]